Added Within Last 30 Days

Telnet: | 107.174.192.205 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | tw.asciiattic.com |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | tw2002.briancmoses.com |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | sbbs.sytes.net:53 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | centralontarioremote.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | 74.208.183.250 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | cscnet1.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | cruncherstw.no-ip.biz:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | error404bbs.ddns.net:24 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | pmacpherson.org |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | twars.oldewest.net |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | gaulven.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | exciter.ws:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | 168.61.153.86 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | game.tw2002.net |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | bbs.memphistw.org:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | twgs.microblaster.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | momiabbs.no-ip.info:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | bbs.mozysswamp.org:24 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | mtlgeek.synchro.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | oldschoo.synchro.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | gameserver.planettradewars.com |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | roguetw.org:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | sk-twgs.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | storm-mountain.ddns.net:24000 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | games.tradewars-league.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | 35.166.137.5 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | tradervicstw.servebeer.com |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | upsidedownmagic.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |
TradeWars is on port 2002 – unlimited turns, 1,000,000 initial credits, 2,500 fighters, 75 holds.

Telnet: | 202.151.82.243:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | tw.worldsapart.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |