Added Within Last 30 Days

Telnet: | 107.174.192.205 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | tradewars.bitterplace.com:23232 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | tw2002.briancmoses.com |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | sbbs.sytes.net:53 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | centralontarioremote.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | 74.208.183.250 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | cscnet1.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | cruncherstw.no-ip.biz:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | bbs.demigoth.com |
---|---|
Software: | Mystic, TWGS |
Connection: | Telnet |
Demigoth BBS is focused on the old school cool of classic BBS door games. This includes a fully registered Tradewars 2002 game server (TWGS) running multiple games with different configurations. New TW2002 universies are banged regularly. We’re also running other favorites such as Legend of the Red Dragon (L.O.R.D.), LORD II: The New World, Planets […]

Telnet: | error404bbs.ddns.net:24 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | pmacpherson.org |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | twars.oldewest.net |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | gaulven.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | exciter.ws:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | game.tw2002.net |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | bbs.memphistw.org:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | momiabbs.no-ip.info:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | bbs.mozysswamp.org:24 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | mtlgeek.synchro.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | gameserver.planettradewars.com |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | 96.36.38.34 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | roguetw.org:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | thesandbox-twgs.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | tw2002.lorfinglab.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | sk-twgs.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | storm-mountain.ddns.net:24000 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | games.tradewars-league.com:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | tradervicstw.servebeer.com |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | upsidedownmagic.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |
TradeWars is on port 2002 – unlimited turns, 1,000,000 initial credits, 2,500 fighters, 75 holds.

Telnet: | 202.151.82.243:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |

Telnet: | tw.worldsapart.net:2002 |
---|---|
Software: | TWGS |
Connection: | Telnet |